Petrol and Diesel Price Today 8 July 2024: Petrol and diesel prices change every day at 6 am. We are giving the correct petrol and diesel prices of India for today here.
We have given petrol and diesel prices for major Cities of India in a table format. You may check petrol and diesel prices in your city here.
Petrol and Diesel Price Today 8 July 2024
S.No | City | Petrol Price (Rs/L) | Diesel Price (Rs/L) |
---|---|---|---|
1 | New Delhi | 94.72 | 87.62 |
2 | Kolkata | 104.95 | 91.76 |
3 | Mumbai | 103.44 | 89.97 |
4 | Chennai | 100.75 | 92.34 |
5 | Faridabad | 95.50 | 88.35 |
6 | Gurgaon | 95.15 | 88.05 |
7 | Noida | 94.65 | 87.91 |
8 | Ghaziabad | 94.65 | 87.75 |
9 | Agartala | 97.47 | 86.50 |
10 | Aizwal | 93.93 | 80.46 |
11 | Ambala | 95.49 | 88.32 |
12 | Bangalore | 102.86 | 88.94 |
13 | Bhopal | 106.47 | 91.84 |
14 | Bhubhaneswar | 100.86 | 92.45 |
15 | Chandigarh | 94.24 | 82.40 |
16 | Dehradun | 93.51 | 88.32 |
17 | Gandhinagar | 94.65 | 90.32 |
18 | Gangtok | 100.50 | 87.80 |
19 | Guwahati | 97.14 | 89.38 |
20 | Hyderabad | 107.41 | 95.65 |
21 | Imphal | 99.13 | 85.21 |
22 | Itanagar | 90.87 | 80.36 |
23 | Jaipur | 104.88 | 90.36 |
24 | Jammu | 95.43 | 81.28 |
25 | Jullunder | 96.19 | 86.41 |
26 | Kohima | 97.70 | 88.81 |
27 | Lucknow | 94.65 | 87.76 |
28 | Panjim | 96.37 | 88.14 |
29 | Patna | 105.18 | 92.04 |
30 | Pondicherry | 100.93 | 94.21 |
31 | Port Blair | 85.94 | 78.01 |
32 | Raipur | 100.39 | 93.33 |
33 | Ranchi | 97.81 | 92.56 |
34 | Shillong | 96.28 | 86.97 |
35 | Shimla | 95.28 | 87.27 |
36 | Srinagar | 99.26 | 84.59 |
37 | Trivandrum | 107.56 | 96.43 |
38 | Silvasa | – | – |
39 | Daman | 92.39 | 87.88 |
40 | Vijayawada | 109.15 | 97.02 |
41 | Visakhapatnam | 108.29 | 96.17 |
The petrol and diesel prices on this Website are purely based on the official website. The Petrol above and Diesel Prices are for a particular location only. Prices may vary at different city/town/sales outlets. You may download the IndianOil ONE Mobile App from the Google Play Store on your smartphone to locate your nearest IndianOil petrol pump and petrol and diesel prices.
Read here also:
- Petrol and Diesel Price Today 7 July 2024: Know Petrol and Diesel Price in your City here
- Gold Rate Today 7 July 2024: Know Gold Rate in your City here
What did you experience after reading this article on Petrol and Diesel Price Today 8 July 2024 ? You can tell by commenting below. Subscribe to RitasEasyWorld to get more such news instantly. By subscribing, you will be notified on your mobile as soon as the news is published. You also share this information about Petrol and Diesel Price Today 8 July 2024 with your friends.