T20 World Cup 2024 schedule: Dear friends,T20 World Cup 2024 schedule has been announced on 5th January 2024. T20 World Cup 2024 schedule, time, venue, match list details are given below. Friends, are you excited to watch India’s match? You can see the details below. You can book your ticket to watch the match in advance as per the match date. The complete T20 World Cup 2024 schedule is given below, let’s read further.
Who is hosting T20 World Cup 2024 ?
The 34,000-seat pop-up facility about 30 miles east of New York will host the crucial match between India and Pakistan on June 9 during the T20 World Cup 2024. Which Cricbuzz reported about in September, was announced. The ICC unveiled the schedule of the ninth edition of the T20 World Cup, which will be played across six venues in the West Indies and three venues in the United States from June 1.
Kensington Oval in Barbados is hosting the final on Saturday, June 29. There will also be a match between arch-rivals England and Australia at this venue on June 8.
The facility, built in New York’s Eisenhower Park, will also host India’s Group A matches against Ireland and the United States. According to ICC, 10 out of 20 teams will play their first match in the USA.
The tournament will begin with a clash between co-hosts USA and Canada at the Grand Prairie Cricket Stadium in Dallas. Other co-hosts West Indies begin their campaign against Papua New Guinea at the Guyana National Stadium the next day.
The 20 participating teams for T20 World Cup 2024 schedule were divided into four groups as follows:
Groups | Teams |
Group A | India, Pakistan, Ireland, Canada and the USA |
Group B | England, Australia, Namibia, Scotland and Oman |
Group C | New Zealand, the West Indies, Afghanistan, Uganda and Papua New Guinea |
Group D | South Africa, Sri Lanka, Bangladesh, the Netherlands and Nepal |
T20 World Cup 2024 schedule date, venue, match details
date | Teams | Venue | Time (GMT) | Time (Local) |
Jun 01, Sat | United States vs Canada, 1st Match, Group A | Grand Prairie Stadium, Dallas | 23:00 | 4:30 AM (Jun 02) |
Jun 02, Sun | West Indies vs Papua New Guinea, 2nd Match, Group C | Providence Stadium, Guyana | 14:00 | 7:30 PM |
Namibia vs Oman, 3rd Match, Group B | Kensington Oval, Bridgetown, Barbados | 23:00 | 4:30 AM (Jun 03) | |
Jun 03, Mon | Sri Lanka vs South Africa, 4th Match, Group D | Nassau County International Cricket Stadium, New York | 15:00 | 8:30 PM |
Afghanistan vs Uganda, 5th Match, Group C | Providence Stadium, Guyana | 23:00 | 4:30 AM (Jun 04) | |
Jun 04, Tue | England vs Scotland, 6th Match, Group B | Kensington Oval, Bridgetown, Barbados | 14:00 | 7:30 PM |
Netherlands vs Nepal, 7th Match, Group D | Grand Prairie Stadium, Dallas | 23:00 | 4:30 AM (Jun 05) | |
Jun 05, Wed | India vs Ireland, 8th Match, Group A | Nassau County International Cricket Stadium, New York | 14:00 | 7:30 PM |
Papua New Guinea vs Uganda, 9th Match, Group C | Providence Stadium, Guyana | 14:00 | 7:30 PM | |
Australia vs Oman, 10th Match, Group B | Kensington Oval, Bridgetown, Barbados | 23:00 | 4:30 AM (Jun 06) | |
Jun 06, Thu | United States vs Pakistan, 11th Match, Group A | Grand Prairie Stadium, Dallas | 15:00 | 8:30 PM |
Namibia vs Scotland, 12th Match, Group B | Kensington Oval, Bridgetown, Barbados | 23:00 | 4:30 AM (Jun 07) | |
Jun 07, Fri | New Zealand vs Afghanistan, 14th Match, Group C | Providence Stadium, Guyana | 14:00 | 7:30 PM |
Canada vs Ireland, 13th Match, Group A | Nassau County International Cricket Stadium, New York | 15:00 | 8:30 PM | |
Sri Lanka vs Bangladesh, 15th Match, Group D | Grand Prairie Stadium, Dallas | 23:00 | 4:30 AM (Jun 08) | |
Jun 08, Sat | Australia vs England, 17th Match, Group B | Kensington Oval, Bridgetown, Barbados | 14:00 | 7:30 PM |
West Indies vs Uganda, 18th Match, Group C | Providence Stadium, Guyana | 14:00 | 7:30 PM | |
Netherlands vs South Africa, 16th Match, Group D | Nassau County International Cricket Stadium, New York | 15:00 | 8:30 PM | |
Jun 09, Sun | India vs Pakistan, 19th Match, Group A | Nassau County International Cricket Stadium, New York | 14:00 | 7:30 PM |
Oman vs Scotland, 20th Match, Group B | Sir Vivian Richards Stadium, North Sound, Antigua | 14:00 | 7:30 PM | |
Jun 10, Mon | South Africa vs Bangladesh, 21st Match, Group D | Nassau County International Cricket Stadium, New York | 15:00 | 8:30 PM |
Jun 11, Tue | Sri Lanka vs Nepal, 23rd Match, Group D | Central Broward Regional Park Stadium Turf Ground, Lauderhill, Florida | 14:00 | 7:30 PM |
Pakistan vs Canada, 22nd Match, Group A | Nassau County International Cricket Stadium, New York | 15:00 | 8:30 PM | |
Australia vs Namibia, 24th Match, Group B | Sir Vivian Richards Stadium, North Sound, Antigua | 23:00 | 4:30 AM (Jun 12) | |
Jun 12, Wed | United States vs India, 25th Match, Group A | Nassau County International Cricket Stadium, New York | 15:00 | 8:30 PM |
West Indies vs New Zealand, 26th Match, Group C | Brian Lara Stadium, Tarouba, Trinidad | 23:00 | 4:30 AM (Jun 13) | |
Jun 13, Thu | Bangladesh vs Netherlands, 28th Match, Group D | Arnos Vale Ground, Kingstown, St Vincent | 14:00 | 7:30 PM |
England vs Oman, 27th Match, Group B | Sir Vivian Richards Stadium, North Sound, Antigua | 14:00 | 7:30 PM | |
Afghanistan vs Papua New Guinea, 29th Match, Group C | Brian Lara Stadium, Tarouba, Trinidad | 23:00 | 4:30 AM (Jun 14) | |
Jun 14, Fri | United States vs Ireland, 30th Match, Group A | Central Broward Regional Park Stadium Turf Ground, Lauderhill, Florida | 14:00 | 7:30 PM |
South Africa vs Nepal, 31st Match, Group D | Arnos Vale Ground, Kingstown, St Vincent | 14:00 | 7:30 PM | |
New Zealand vs Uganda, 32nd Match, Group C | Brian Lara Stadium, Tarouba, Trinidad | 23:00 | 4:30 AM (Jun 15) | |
Jun 15, Sat | India vs Canada, 33rd Match, Group A | Central Broward Regional Park Stadium Turf Ground, Lauderhill, Florida | 14:00 | 7:30 PM |
Namibia vs England, 34th Match, Group B | Sir Vivian Richards Stadium, North Sound, Antigua | 14:00 | 7:30 PM | |
Australia vs Scotland, 35th Match, Group B | Daren Sammy National Cricket Stadium, Gros Islet, St Lucia | 23:00 | 4:30 AM (Jun 16) | |
Jun 16, Sun | Pakistan vs Ireland, 36th Match, Group A | Central Broward Regional Park Stadium Turf Ground, Lauderhill, Florida | 14:00 | 7:30 PM |
Bangladesh vs Nepal, 37th Match, Group D | Arnos Vale Ground, Kingstown, St Vincent | 14:00 | 7:30 PM | |
Sri Lanka vs Netherlands, 38th Match, Group D | Daren Sammy National Cricket Stadium, Gros Islet, St Lucia | 23:00 | 4:30 AM (Jun 17) | |
Jun 17, Mon | New Zealand vs Papua New Guinea, 39th Match, Group C | Brian Lara Stadium, Tarouba, Trinidad | 14:00 | 7:30 PM |
West Indies vs Afghanistan, 40th Match, Group C | Daren Sammy National Cricket Stadium, Gros Islet, St Lucia | 23:00 | 4:30 AM (Jun 18) | |
Jun 19, Wed | B1 vs C2, Super 8 Group 2 | Daren Sammy National Cricket Stadium, Gros Islet, St Lucia | 14:00 | 7:30 PM |
A2 vs D1, Super 8 Group 2 | Sir Vivian Richards Stadium, North Sound, Antigua | 14:00 | 7:30 PM | |
Jun 20, Thu | C1 vs A1, Super 8 Group 1 | Kensington Oval, Bridgetown, Barbados | 14:00 | 7:30 PM |
B2 vs D2, Super 8 Group 1 | Sir Vivian Richards Stadium, North Sound, Antigua | 14:00 | 7:30 PM | |
Jun 21, Fri | B1 vs D1, Super 8 Group 2 | Daren Sammy National Cricket Stadium, Gros Islet, St Lucia | 14:00 | 7:30 PM |
A2 vs C2, Super 8 Group 2 | Kensington Oval, Bridgetown, Barbados | 14:00 | 7:30 PM | |
Jun 22, Sat | A1 vs D2, Super 8 Group 1 | Sir Vivian Richards Stadium, North Sound, Antigua | 14:00 | 7:30 PM |
C1 vs B2, Super 8 Group 1 | Arnos Vale Ground, Kingstown, St Vincent | 14:00 | 7:30 PM | |
Jun 23, Sun | C2 vs D1, Super 8 Group 2 | Sir Vivian Richards Stadium, North Sound, Antigua | 14:00 | 7:30 PM |
A2 vs B1, Super 8 Group 2 | Kensington Oval, Bridgetown, Barbados | 14:00 | 7:30 PM | |
Jun 24, Mon | B2 vs A1, Super 8 Group 1 | Daren Sammy National Cricket Stadium, Gros Islet, St Lucia | 14:00 | 7:30 PM |
C1 vs D2, Super 8 Group 1 | Arnos Vale Ground, Kingstown, St Vincent | 14:00 | 7:30 PM | |
Jun 26, Wed | TBC vs TBC, Semi Final 1 | Providence Stadium, Guyana | 14:00 | 7:30 PM |
Jun 27, Thu | TBC vs TBC, Semi Final 2 | Brian Lara Stadium, Tarouba, Trinidad | 14:00 | 7:30 PM |
Jun 29, Sat | TBC vs TBC, Final | Kensington Oval, Bridgetown, Barbados | 14:00 | 7:30 PM |
Read More here:
- Dhruv Jurel: who selected as India’s Test squad against England
- IND vs SA 3rd ODI: KL Rahul recoded history by defeating South Africa by 78 runs
- Big Bash League 2023-24 starts from 7th December, Brings Skills, and Unforgettable Moments
What did you experience after reading this article on T20 World Cup 2024 schedule? You can tell by commenting below. Subscribe to RitasEasyandBestWorld to get more such news instantly.
By subscribing, you will be notified on your mobile as soon as the news is published. You also share this information about T20 World Cup 2024 schedule with your friends.